IPO History

Year :
Company NameTickerCatetoryOpen DateClose DateOffer ValueCut-Off DateMinimum InvestmentMaximum AllowedProspectus
Techno Drugs Ltd TECHNODRUG GP 09/06/2024 13/06/2024 24.00 30/05/2024 50000.00 1000000.00 Prospectus
Craftsman Footwear and Accessories Ltd CRAFTSMAN QI 21/04/2024 25/04/2024 0.00 08/04/2024 3000000.00 2500000.00 Prospectus
WEB COATS PLC WEBCOATS QI 13/02/2024 19/02/2024 0.00 05/02/2024 3000000.00 250000.00 Prospectus
LB MULTI ASSET INCOME ETF LBMAIETF QI 12/02/2024 28/02/2024 0.00 12/02/2024 10000.00 50000000.00 Prospectus
Asiatic Laboratories Limited ASIATICLAB GP 04/02/2024 08/02/2024 20.00 25/01/2024 50000.00 10000.00 Prospectus
NRB Bank limited NRBBANK GP 28/01/2024 01/02/2024 10.00 18/01/2024 50000.00 10000000.00 Prospectus
Best Holdings Limited BESTHLDNG GP 14/01/2024 18/01/2024 24.00 03/01/2024 50000.00 1500000.00 Prospectus
Copyright © Apex Investments Limited. All Rights Reserved
DESIGN AND MAINTENANCE BY: AIL IT TEAM